Virginia Glory Fastpitch Softball ● Home ●
Team Roster
The 16U Glory Johnston program provides elite skills development and competitive opportunities. We emphasize fundamentals and teamwork and embrace the Purpose Driven Softball philosophy that will prepare players for success on and off the field for years to come. Our program prepares athletes for higher levels of play while maintaining a high level of teamwork, confidence building, and constant focus on mastering fundamentals, so they can be the best they can be. To learn more about the 16U VA Glory Johnston team, please contact Coach Amanda Johnston at amanda.mj.hardesty@gmail.com
| First Name | Last Name | Jersey Number | Grad Year | Positions | Player Profile (sports recruits link) |
|---|---|---|---|---|---|
| Lauryn | Brown | 23 | 2030 | IF, OF, P | https://my.sportsrecruits.com/athlete/lauryn_brown6 |
| Abigail | Immler | 12 | 2030 | OF | https://my.sportsrecruits.com/athlete/abigail_immler2 |
| Kaedence | Hardesty | 17 | 2030 | P, IF, OF | https://my.sportsrecruits.com/athlete/kaedence_hardesty |
| Olivia | Simon | 1 | 2030 | C, IF, OF | https://my.sportsrecruits.com/athlete/olivia_simon4 |
| Emily | Gurzo | 9 | 2030 | IF, OF | https://my.sportsrecruits.com/athlete/emily_gurzo2 |
| Saharah | Hopkins | 11 | 2030 | IF, OF | https://my.sportsrecruits.com/athlete/saharah_hopkins |
| Aubrey | Furtell | 42 | 2030 | OF, C | https://my.sportsrecruits.com/athlete/aubrey_futrell |
| Lillian | Stitely | 10 | 2029 | P,OF | |
| Grace | Immler | 42 | 2028 | P,OF, UTL | |
| Monroe | Willis | 43 | 2029 | 3rd, OF | |
| Ellie Ann | Finnegan | 33 | 2030 | P, SS, UTL | |
| Peyton | Mead | 19 | 2030 | P, 2B, OF | |
| Maya | Elmore | 2 | 2029 | MIF, UTL |
SCHEDULE
- September 4-5
- Potomac River Clash NIT Loudon, VA
- September 19-20
- USA Fabulous 40 Henrico, VA
- October 17-18
- New England Finest Fall Showcase Bridgewater, MA
- October 31-November 1
- ACFL Fall Championship Richmond, VA
- November 7-8
- Scenic City Chattanooga, TN